<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Amprobe AD40B Mini-Clamp Ammeter	</title>
	<atom:link href="https://www.amprobe.com/product/ad40b/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.amprobe.com/product/ad40b/</link>
	<description>Electrical Test and Measurement Tools</description>
	<lastBuildDate>Tue, 15 Feb 2022 20:54:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.5</generator>
	<item>
		<title>
		By: Mbknight		</title>
		<link>https://www.amprobe.com/product/ad40b/#comment-1113</link>

		<dc:creator><![CDATA[Mbknight]]></dc:creator>
		<pubDate>Sat, 31 Mar 2012 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://18.221.254.33/wordpress/?post_type=product&#038;p=706#comment-1113</guid>

					<description><![CDATA[&lt;strong&gt;Fantastic Tool&lt;/strong&gt;&lt;br/&gt;&lt;br/&gt;&lt;em&gt;I been in the automotive field 25+ years this tool is just the right size for checking current draws and how much amperage a motor or pump is pulling.&lt;/em&gt;&lt;br/&gt;&lt;br/&gt;&lt;span style=&quot;color: #808080;&quot;&gt;<img src="https://s.w.org/images/core/emoji/14.0.0/72x72/2714.png" alt="✔" class="wp-smiley" style="height: 1em; max-height: 1em;" />  Yes, I recommend this product.&lt;/span&gt;]]></description>
			<content:encoded><![CDATA[<p><strong>Fantastic Tool</strong></p>
<p><em>I been in the automotive field 25+ years this tool is just the right size for checking current draws and how much amperage a motor or pump is pulling.</em></p>
<p><span style="color: #808080;">✔  Yes, I recommend this product.</span></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: handydugg		</title>
		<link>https://www.amprobe.com/product/ad40b/#comment-1173</link>

		<dc:creator><![CDATA[handydugg]]></dc:creator>
		<pubDate>Fri, 30 Mar 2012 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://18.221.254.33/wordpress/?post_type=product&#038;p=706#comment-1173</guid>

					<description><![CDATA[&lt;strong&gt;Quick &amp; easy to use, a HUGE time-saver&lt;/strong&gt;&lt;br/&gt;&lt;br/&gt;&lt;em&gt;I used this amprobe at a local community college, and it was a huge time saver and handy tool to make instant readings on current and voltage in a small motor. We used it a great deal to learn about electric motors. I don&#039;t even need one in the near future and bought one anyways just in case, since the price was great too. Can&#039;t wait to find a reason to use it again. Great tool!&lt;/em&gt;&lt;br/&gt;&lt;br/&gt;&lt;span style=&quot;color: #808080;&quot;&gt;<img src="https://s.w.org/images/core/emoji/14.0.0/72x72/2714.png" alt="✔" class="wp-smiley" style="height: 1em; max-height: 1em;" />  Yes, I recommend this product.&lt;/span&gt;]]></description>
			<content:encoded><![CDATA[<p><strong>Quick &#038; easy to use, a HUGE time-saver</strong></p>
<p><em>I used this amprobe at a local community college, and it was a huge time saver and handy tool to make instant readings on current and voltage in a small motor. We used it a great deal to learn about electric motors. I don&#8217;t even need one in the near future and bought one anyways just in case, since the price was great too. Can&#8217;t wait to find a reason to use it again. Great tool!</em></p>
<p><span style="color: #808080;">✔  Yes, I recommend this product.</span></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stan		</title>
		<link>https://www.amprobe.com/product/ad40b/#comment-1220</link>

		<dc:creator><![CDATA[Stan]]></dc:creator>
		<pubDate>Thu, 29 Mar 2012 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://18.221.254.33/wordpress/?post_type=product&#038;p=706#comment-1220</guid>

					<description><![CDATA[&lt;strong&gt;A great little meter for use in the Home&lt;/strong&gt;&lt;br/&gt;&lt;br/&gt;&lt;em&gt;The clampon feature is great for measuring AC currents.

If you want to measure DC currents the inline wire method provides the way&lt;/em&gt;&lt;br/&gt;&lt;br/&gt;&lt;span style=&quot;color: #808080;&quot;&gt;<img src="https://s.w.org/images/core/emoji/14.0.0/72x72/2714.png" alt="✔" class="wp-smiley" style="height: 1em; max-height: 1em;" />  Yes, I recommend this product.&lt;/span&gt;]]></description>
			<content:encoded><![CDATA[<p><strong>A great little meter for use in the Home</strong></p>
<p><em>The clampon feature is great for measuring AC currents.</p>
<p>If you want to measure DC currents the inline wire method provides the way</em></p>
<p><span style="color: #808080;">✔  Yes, I recommend this product.</span></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Skye98		</title>
		<link>https://www.amprobe.com/product/ad40b/#comment-1363</link>

		<dc:creator><![CDATA[Skye98]]></dc:creator>
		<pubDate>Thu, 29 Mar 2012 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://18.221.254.33/wordpress/?post_type=product&#038;p=706#comment-1363</guid>

					<description><![CDATA[&lt;strong&gt;Size Doesn&#039;t Matter&lt;/strong&gt;&lt;br/&gt;&lt;br/&gt;&lt;em&gt;This is an absolutely GREAT instrument. Just the right size yet packed with all the right features&lt;/em&gt;&lt;br/&gt;&lt;br/&gt;&lt;span style=&quot;color: #808080;&quot;&gt;<img src="https://s.w.org/images/core/emoji/14.0.0/72x72/2714.png" alt="✔" class="wp-smiley" style="height: 1em; max-height: 1em;" />  Yes, I recommend this product.&lt;/span&gt;]]></description>
			<content:encoded><![CDATA[<p><strong>Size Doesn&#8217;t Matter</strong></p>
<p><em>This is an absolutely GREAT instrument. Just the right size yet packed with all the right features</em></p>
<p><span style="color: #808080;">✔  Yes, I recommend this product.</span></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rmarlow1		</title>
		<link>https://www.amprobe.com/product/ad40b/#comment-1417</link>

		<dc:creator><![CDATA[Rmarlow1]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://18.221.254.33/wordpress/?post_type=product&#038;p=706#comment-1417</guid>

					<description><![CDATA[&lt;strong&gt;Love this Amprobe!!!&lt;/strong&gt;&lt;br/&gt;&lt;br/&gt;&lt;em&gt;I have been doping service work for a long time and over the years have used many different brands of meters and ammeters.
I got this mini version since I usually work on wiring that allows this unit to operate. I have had large units that are too big and buklky. This one is perfect for my application.&lt;/em&gt;&lt;br/&gt;&lt;br/&gt;&lt;span style=&quot;color: #808080;&quot;&gt;<img src="https://s.w.org/images/core/emoji/14.0.0/72x72/2714.png" alt="✔" class="wp-smiley" style="height: 1em; max-height: 1em;" />  Yes, I recommend this product.&lt;/span&gt;]]></description>
			<content:encoded><![CDATA[<p><strong>Love this Amprobe!!!</strong></p>
<p><em>I have been doping service work for a long time and over the years have used many different brands of meters and ammeters.<br />
I got this mini version since I usually work on wiring that allows this unit to operate. I have had large units that are too big and buklky. This one is perfect for my application.</em></p>
<p><span style="color: #808080;">✔  Yes, I recommend this product.</span></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: btaylor		</title>
		<link>https://www.amprobe.com/product/ad40b/#comment-1647</link>

		<dc:creator><![CDATA[btaylor]]></dc:creator>
		<pubDate>Thu, 17 Nov 2011 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://18.221.254.33/wordpress/?post_type=product&#038;p=706#comment-1647</guid>

					<description><![CDATA[&lt;strong&gt;graet basic tool&lt;/strong&gt;&lt;br/&gt;&lt;br/&gt;&lt;em&gt;basic , easy , quick only one meter needed only 1 tool needed&lt;/em&gt;&lt;br/&gt;&lt;br/&gt;&lt;span style=&quot;color: #808080;&quot;&gt;<img src="https://s.w.org/images/core/emoji/14.0.0/72x72/2714.png" alt="✔" class="wp-smiley" style="height: 1em; max-height: 1em;" />  Yes, I recommend this product.&lt;/span&gt;]]></description>
			<content:encoded><![CDATA[<p><strong>graet basic tool</strong></p>
<p><em>basic , easy , quick only one meter needed only 1 tool needed</em></p>
<p><span style="color: #808080;">✔  Yes, I recommend this product.</span></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>