Description
The Amprobe ACD-15 TRMS-PRO offers a wide range of features built into one professional TRMS meter to improve performance and reliability.
The Amprobe ACD-15 TRMS-PRO offers a wide range of features built into one professional TRMS meter to improve performance and reliability.
Safety Rating | CAT III 600 V |
---|---|
AC Voltage (V) | 600 V |
DC Voltage (V) | 600 V |
AC Current (A) | 400 A |
Resistance | • |
Relative Zero | • |
Diode Test | • |
Continuity Beeper | • |
Non-Contact Voltage | • |
Autoranging | • |
Data Hold | • |
Auto Power-Off | • |
FEATURE | ACD-15 TRMS PRO |
True-rms | • |
AC Current | 400.0 A, 2000 A |
Voltage AC/DC | 6.000 V, 60.00 V, 600.0 V |
Resistance | 6.000 kO, 60.00 kO, 600.0 kO, 6.000 MO |
Continuity | • |
Frequency | 10 Hz → 30 kHz |
Capacitance | 100.0 nF, 1000 nF, 10.00 µF, 100.0 µF, 2000 µF |
VolTect™ Non-contact voltage | • |
Accommodates conductors | up to 1.77″ (45 mm) in diameter |
Specifications | |
AC Current: | 400.0 / 2000 A |
AC Current basic accuracy: | +/-(1.5% Rdg + 5 LSD) @ 50 and 60Hz |
AC / DC Voltage: | 6.000 / 60.00 / 600V |
AC / DC Voltage basic accuracy: | +/-(2.0% Rdg + 5 LSD) @ DC & 50 / 60 Hz** |
Resistance: | 6.000 /60.00 / 600.0 kOhms 6.000 MOhms |
Resistance basic accuracy: | +/-(1.0% Rdg + 4 LSD) @ 60.00 to 600.0 kOhms ranges ** |
Frequency: | 10Hz to 1kHz |
Frequency basic accuracy: | 0.5%+4d |
Capacitance: | 100.0, 1000 nF 10.00, 100.0, 2000 µF |
Capacitance basic accuracy: | 3.5%+5d |
Non-contact voltage: | 15V to 85V, 40V to 130V,60V to 210V,90V to 300V,Above 120V |
True-rms: | YES |
Datasheet » |
Product Manual » |
Reviews
There are no reviews yet.