| AC Voltage | 400.0 mV, 4.000 V, 40.00 V, 400.0 V, 1000 V | 50.00 mV, 500.0 mV, 5.000 V, 50.00 V, 500.0 V, 1000 V | 
| DC Voltage | 400.0 mV, 4.000 V, 40.00 V, 400.0 V, 1000 V | 50.00 mV, 500.0 mV 5.000 V, 50.00 V, 500.0 V, 1000V | 
| Resistance | 400.0 O, 4.000 kO, 40.00 kO, 400.0 kO 4.000 MO, 40.00 MO | 50.00 O, 500.0 O, 5.000 kO, 50.00 kO, 500.0 kO, 5.000 MO, 50.00 MO | 
| AC/DC Current | 40.00 µA, 400.0 µA, 400.0 mA, 4000 mA, 4.000 A, 10.00 A | 50.00 µA, 500.0 µA, 500.0 mA, 5000 mA, 5.000 A, 10.00 A | 
| Frequency | 5.000 Hz, 50.00 Hz, 500.0 Hz, 5.000 kHz, 50.00 kHz, 500.0 kHz, 1.000 MHz | 5Hz → 125 kHz for all setups except: 5Hz → 1kHz for 500V and 1000V ranges 5 Hz → 20 kHz for 50 V range | 
| Capacitance | 500.0 nF, 5.000 µF, 50.00 µF, 500.0 µF , 3000 µF | 50.00 nF, 500.0 nF 5.000 µF, 50.00 µF, 500.0 µF, 9999 µF | 
| Temperature | -4 °F → 572 °F (-20 °C → 300 °C) | -58 °F → 1832 °F (-50 °C → 1000 °C) | 
| Data recording | – | Records peak, max, min, max-min | 
| Relative zero mode | – | • | 
 
Dave12 –
Excellent Product
Our techs use this meter in many different invironments and conditions and they always work accurately and safely. I highly recommend this product and all Amprobe products.
✔ Yes, I recommend this product.
fin47 –
Easy to read and use
Awesome meter. Does all the things you need it to do. Many attachments and easy to store your leads when you are done using it.
✔ Yes, I recommend this product.
Dyabs –
Easy to use
It is easy to use and actual readings are accurate,
✔ Yes, I recommend this product.
PODS –
AM 250
Orinally comming from the automotive industry where I spent the majority of my adult life, I have used many diagnostic instruments inorder to complete the tasks at hand. As an automotive electrician, the AM 250 was and still is a life saver. It comes with a vast amount of connecting cables that can gap the spread from one industry to another. This is a quality made professional product that can take the pain out of making the right diagnosis from the get go, and can be used for electrical diagnosis on a 2000 AMP electrical service panel within my shop a few minutes later. This was not my first AMP Probe product and surely not my last..
✔ Yes, I recommend this product.