Description
Inspect and verify components for quality control by quickly checking circuits with this full-range capacitance and resistance meter.
Inspect and verify components for quality control by quickly checking circuits with this full-range capacitance and resistance meter.
Features | CR50A | LCR55A |
Resistance | 20 O, 200 O, 2 kO, 20 kO, 200 kO, 2 MO, 20 MO | 20 O, 200 O, 2 kO, 20 kO, 2 MO, 20 MO |
Capacitance | 200 pF, 2000 pF, 2 µF, 20 µF, 200 µF, 2 mF, 20 mF | 200 pF, 2000 pF, 2 µF, 20 µF, 200 µF, 2 mF |
Inductance | – | 200 µH, 2 mH, 200 mH, 200 H |
Transistors | – | Hfe, Iceo (NPN, PNP) |
Diodes | • | Std (3 V) microwave oven (8 V) |
Continuity test | • |
Specifications | |
Display: | 3-1/2 digit LCD, max reading of 1999 |
Display update rate: | 2.5 /sec, nominal |
Power: | Standard 9 V transistor battery |
Datasheet » |
Product Manual » |
Reviews
There are no reviews yet.