Description
Amprobe Flex Current Sensor Developed for the Amprobe DM-5, your all-in-one solution for excellent power quality.
Amprobe Flex Current Sensor Developed for the Amprobe DM-5, your all-in-one solution for excellent power quality.
Features | CT-53 Flex Current Sensor |
Current ranges | 300 A / 1000 A / 3000 A, AC rms |
Output voltage | 300 A range: 500 mVac / 300 Aac (1.67 mV / A) 1000 A range: 500 mVac / 1000 Aac (0.5 mV / A) 3000 A range: 500 mVac / 3000 Aac (0.167 mV / A) |
Measuring range | 300 A range: 30 A to 300 A (424 Apeak) 1000 A range: 100 A to 1000 A (1414 Apeak) 3000 A range: 300 A to 3000 A (4243 Apeak) |
Accuracy (sine wave) | ±1.0% (45 Hz to 65 Hz) |
Phase characteristics | Within ±1° 300 A range: 30 A to 300 A (45 Hz to 65 Hz) 1000 A range: 100 A to 1000 A (45 Hz to 65 Hz) 3000 A range: 300 A to 3000 A (45 Hz to 65 Hz) |
Working voltage | 600 Vac rms |
Max allowed input | 3600 Aac continuous (45 Hz to 65 Hz) |
Measurable conductor size | Max. 5.9 in (15 cm) diameter |
Head circumference | 21.65 in (55 cm) |
Head cable diameter | 0.56 in (14.3 mm) |
Cable length (head to electronics) | Approx. 6.56 ft (2 m) |
Cable length (output cable) | Approx. 3.28 ft (1 m) |
Output terminal | Mini-DIN-6 connector |
Output impedance | 100 Ω or less |
Current consumption (at power supply 3 V) |
15 mA (typical) |
Operating temperature and humidity | 32 °F to 122 °F (0 °C to 50 °C), ≤85 %RH (no condensation) Guaranteed accuracy at 73 °F ± 9 °F (23 °C ± 5 °C), ≤85 %RH (no condensation) |
Storage temperature and humidity | -4 to 140 °F (-20 °C to 60 °C), ≤85 % RH (no condensation) |
Operating altitude | 0 to 6,561 ft (0 to 2,000 m) |
EMC | EN 61326 |
Safety compliance | UL/IEC 61010-1, IEC 61010-2-030, IEC 61010-2-032 Measurement CAT III 600 V, Pollution degree 2 |
Certification | (UL tested with DM-5) |
Weight | Approx. 2.1 lb (950 g) |
Reviews
There are no reviews yet.