Description
Amprobe’s full-featured Three-Phase Power Quality Recorders provide the essential functions and capabilities required to operate accurately and effectively in today’s demanding electrical environments.
Amprobe’s full-featured Three-Phase Power Quality Recorders provide the essential functions and capabilities required to operate accurately and effectively in today’s demanding electrical environments.
FEATURE | DM-III MULTITEST | DM-III MULTITEST F |
AC Voltage | 600 V | |
AC Currrent | 1000 A | 3000 A |
Optional CT’s | 1000 A, 3000 A | 100 A |
Harmonics | THD, DC to 49th | |
Power | W, VAR, VA | |
Energy | Wh, WARh, VAh | |
Voltage anomalies | Sag/surge | |
Power factor | 0.00 +/- 1.00 | |
Frequency | 50 / 60 Hz | |
Phase sequence | 1-2-3 | |
Insulation tester | 50 V, 100 V, 250 V, 500 V, 1000 V | |
Ground resistance | Reisitance resistivity |
Specifications | |
Supplied current transducer: | DM-CT-HTA 1000A standard CT 2 internal diameter CT +/-(0.5% Rdg + 2 LSD |
AC Current: | DM-CT-100:0.5A to 100A / DM-CT-HTA:5 – 1000A /AM-FLEX33: selectable: 5 – 1000A or 15 – 3000A +/-(0.5% Rdg + 2 LSD) |
AC Voltage including sags and surges: | 0 – 600V +/-(0.5% Rdg + 2 LSD |
Harmonics: | THD, DC and individual up to 49th +/-(0.5% Rdg + 2 LSD) |
Power: | Working (W), reactive (VAR) and apparent (VA) +/-(1.0% Rdg + 2 LSD |
Energy: | Working (kWh), reactive (VARh) and apparent (VAh) +/-(1.0% Rdg + 2 LSD) |
Peak demand: | KW +/-(1.0% Rdg + 2 LSD) |
Power factor: | 0.00 – 1.00 |
Frequency measurement: | 57 to 63.6 Hz at 60Hz fundamental 47 to 53 Hz at 50Hz fundamental +/-(1.0% Rdg + 2 LSD) |
Phase sequence: | 1 – 2 – 3 |
Co-generation: | Computes incoming and outgoing energy |
Selectable fundamental frequencies: | 50/60 Hz |
Available recording time: | Several hours to several years depending on setup |
Insulation resistance with 50V DC test voltage: | 0.01-19.99, 49.9 +/- (2% reading + 2 digits) 49.9 – 99.9MO +/- (5% reading + 2 digits) |
Insulation resistance with 100V DC test voltage: | 0.01-19.99, 99.9 +/- (2% reading + 2 digits) 99.9 – 199.9MO +/- (5% reading + 2 digits) |
Insulation resistance with 250V DC test voltage: | 0.01-19.99, 199.9, 249 +/- (2% reading + 2 digits) 249 – 499MO +/- (5% reading + 2 digits) |
Insulation resistance with 500V DC test voltage: | 0.01-19.99, 199.9, 499 +/- (2% reading + 2 digits) 499 – 999 MO +/- (5% reading + 2 digits) |
Insulation resistance with 1000V DC test voltage: | 0.01-19.99, 199.9, 999 +/- (2% reading + 2 digits) 999 – 1999 MO +/- (5% reading + 2 digits) |
Low resistance (without timer): | 0.01-19.99, 99.9O+/- (2% reading + 2 digits) |
Low resistance (with timer): | 0.01-9.9O+/- (2% reading + 2 digits) |
Ground resistance: | 0-19.99, 199.9, 1999 O +/- (5% reading + 3 digits) |
Ground resistivity: | 0.6- 125.6 Om 0.125-1.256, 19.99, 199.9 kOm +/- (5% reading + 3 digits) |
chacoo –
This product usability is great
I advise everyone to use this instrument when it comes to power quality measurements..
✔ Yes, I recommend this product.
Wina –
Great product
Identify voltage sags and swells,harmonics,high-frequency noise and interruptions.This product has accurate measurements and can effectively locate issues and identify solutions.
✔ Yes, I recommend this product.
recubal –
el producto me resulta my bueno, mi interes es conseguir un juego de pinzas amperimetricas de menor rango de corriente
quisiera conseguir un juego de donas amperimetricas flexibles para mejorar la presicisión a bajas corrientes.
✔ Yes, I recommend this product.
DD4470 –
Great device, mediocre software
I’ve used Amprobe devices since the late 90’s – my first exposure being the DM-II. As always the devices are great; however, the software could use some updating. It looks pretty much the same as it did in 1997. It’s glitchy to install and the UI is dated. We often take readings for engineering firms looking to capture data. They don’t like that they need to install the full software suite to analyze the file and would like a small file viewing application.
✔ Yes, I recommend this product.
Amprobe –
We’re sorry to hear your tool did not meet your expectations. The DM-III is no longer being supported as we have released the new DM-5 Power Quality Analyzer as a replacement.