Description
This high-current clamp doubles as a multimeter for AC and DC voltage, resistance and continuity. It is simple to operate and well-suited for high current applications.
This high-current clamp doubles as a multimeter for AC and DC voltage, resistance and continuity. It is simple to operate and well-suited for high current applications.
Safety Rating | CAT III 600 V |
---|---|
AC Voltage (V) | 600 V |
DC Voltage (V) | 600 V |
AC Current (A) | 1000 A |
Resistance | • |
Relative Zero | • |
Diode Test | • |
Continuity Beeper | • |
Autoranging | • |
Data Hold | • |
Auto Power-Off | • |
FEATURE | ACD-6 PRO | BEST ACCURACY |
DC Voltage | 400.0 mV, 4.000 V, 40.00 V, 400.0 V, 600 V | 1.0 % + 3d |
AC Voltage | 600 V | 2.0 % + 5d |
AC Current | 400.0 A, 1000 A | 1.5 % + 5d |
Resistance | 400.0 O, 4.000 kO, 40.00 kO, 400.0 kO, 4.000 MO, 40.00 MO | 1.0 % + 4d |
Accommodates conductors | up to 1.77″ (45 mm) in diameter | – |
Specifications | |
AC Voltage | 4.000/40.00/400.0/600 V ±(2.0% Rdg + 5 LSD) @ 4-400 V range, 50 / 60 Hz |
DC Voltage | 400.0 mV/4.000/40.00/400.0/600 V ±(1.7% Rdg + 3 LSD) @ 4-400 V range |
Resistance | 400.0 O, 4.000/40.00/400.0 kO, 4.000/40.00 MO ±(1.0% Rdg + 4 LSD) @ 400 O-400 kO range |
AC Current | 400.0/1000 A ±(1.5% Rdg + 5 LSD) @ 50 / 60 Hz |
Datasheet » |
Product Manual » |
tgcg00 –
Easy to use, great product
I really appreciate the simplicity of and durability of the meter. It is accurate and easy to use. I would recommend this meter to anyone from a novice to a professional. It will definetely get the job done safely and effectively.
✔ Yes, I recommend this product.
mb1000 –
Inaccurate in an electrically nosy cabinet.
Works well exect in an electrically nosy cabinet. Had 3 of these meters read 20+ amps for a heater circuit with only 3.4 current as measure with a 2 different Amprobe models and an clamp on from a different manufacture.
✘ No, I do not recommend this product